Type of drink | Number of alcohol units |
Pint of lower-strength lager/beer/cider (568ml, ABV 3.6%) | 2 units |
Pint of ordinary-strength lager/beer/cider (568ml, ABV 4%) | 2.3 units |
Pint of higher-strength lager/beer/cider (568ml, ABV 5.2%) | 3 units |
Bottle of lager/beer/cider (330ml, ABV 5%) | 1.7 units |
Can of lager/beer/cider (500ml, ABV 5.5%) | 2.8 units |
Small glass of wine (125ml, ABV 13%) | 1.6 units |
Standard glass of wine (175ml, ABV 13%) | 2.3 units |
Large glass of wine (250ml, ABV 13%) | 3.3 units |
Alcopop (275ml, ABV 4.5%) | 1.5 units |
Single shot of spirits (25ml, ABV 40%) | 1 unit |
Double shot of spirits (50ml, ABV 40%) | 2 units |
Units table
Find out the number of units in some popular drinks.